Cliff McBride
Clifford McBride
Born: January 10, 1909
Toronto, ON Canada
Position: D
Height: 5'10"
Weight: 180
Shoot/Catch: Right
Career: 1928-1937
Major league statistics
Cliff McBride scored 47 goals and recorded 51 assists in his 333-game career with the Windsor Bulldogs, London Tecumsehs/Panthers, Toronto Millionaires/Falcons, Pittsburgh Yellow Jackets, Cleveland Indians, Syracuse Stars, New Haven Eagles and Springfield Indians. He began playing during the 1928 season and last took the ice during the 1937 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1928-29 | CPHL | Windsor Bulldogs | 20 | 3 | 1 | 4 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1929-30 | IHL | London Tecumsehs/Panthers | 12 | 1 | 0 | 1 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1929-30 | IHL | Toronto Millionaires/Falcons | 7 | 3 | 10 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1930-31 | IHL | Pittsburgh Yellow Jackets | 4 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1930-31 | IHL | Cleveland Indians | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
1931-32 | IHL | Syracuse Stars | 46 | 4 | 5 | 9 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1933-34 | CAHL | New Haven Eagles | 39 | 7 | 8 | 15 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1934-35 | CAHL | New Haven Eagles | 44 | 13 | 11 | 24 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1935-36 | CAHL | Springfield Indians | 42 | 6 | 9 | 15 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1936-37 | IAHL | Springfield Indians | 45 | 1 | 9 | 10 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1937-38 | IAHL | Springfield Indians | 43 | 5 | 5 | 10 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 333 | 47 | 51 | 98 | 369 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1930-31 | IHL | Cleveland Indians | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1935-36 | CAHL | Springfield Indians | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1936-37 | IAHL | Springfield Indians | 5 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 14 | 1 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |